Payment & Delivery
A. Delivery costs
-
All delivery costs are stated on the respective product page. Deliveries to offshore islands are subject to a surcharge of 15 Euros.
|
- International delivery
- We deliver to the following countries:
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.26 € | | 126.26 € |
Cash in advance | | | | 26.26 € | | 126.26 € |
SOFORT Banking | | | | 26.26 € | | 126.26 € |
Credit card | | | | 26.26 € | | 126.26 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.05 € | | 126.05 € |
Cash in advance | | | | 26.05 € | | 126.05 € |
SOFORT Banking | | | | 26.05 € | | 126.05 € |
Credit card | | | | 26.05 € | | 126.05 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.05 € | | 126.05 € |
Cash in advance | | | | 26.05 € | | 126.05 € |
SOFORT Banking | | | | 26.05 € | | 126.05 € |
Credit card | | | | 26.05 € | | 126.05 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.26 € | | 126.26 € |
Cash in advance | | | | 26.26 € | | 126.26 € |
SOFORT Banking | | | | 26.26 € | | 126.26 € |
Credit card | | | | 26.26 € | | 126.26 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.68 € | | 126.68 € |
Cash in advance | | | | 26.68 € | | 126.68 € |
SOFORT Banking | | | | 26.68 € | | 126.68 € |
Credit card | | | | 26.68 € | | 126.68 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.63 € | | 125.63 € |
Cash in advance | | | | 25.63 € | | 125.63 € |
SOFORT Banking | | | | 25.63 € | | 125.63 € |
Credit card | | | | 25.63 € | | 125.63 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 24.58 € | | 124.58 € |
Cash in advance | | | | 24.58 € | | 124.58 € |
SOFORT Banking | | | | 24.58 € | | 124.58 € |
Credit card | | | | 24.58 € | | 124.58 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 24.79 € | | 124.79 € |
Cash in advance | | | | 24.79 € | | 124.79 € |
SOFORT Banking | | | | 24.79 € | | 124.79 € |
Credit card | | | | 24.79 € | | 124.79 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.84 € | | 125.84 € |
Cash in advance | | | | 25.84 € | | 125.84 € |
SOFORT Banking | | | | 25.84 € | | 125.84 € |
Credit card | | | | 25.84 € | | 125.84 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.84 € | | 125.84 € |
Cash in advance | | | | 25.84 € | | 125.84 € |
SOFORT Banking | | | | 25.84 € | | 125.84 € |
Credit card | | | | 25.84 € | | 125.84 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.26 € | | 126.26 € |
Cash in advance | | | | 26.26 € | | 126.26 € |
SOFORT Banking | | | | 26.26 € | | 126.26 € |
Credit card | | | | 26.26 € | | 126.26 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.63 € | | 125.63 € |
Cash in advance | | | | 25.63 € | | 125.63 € |
SOFORT Banking | | | | 25.63 € | | 125.63 € |
Credit card | | | | 25.63 € | | 125.63 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
/ | all prices incl.VAT |
B. Payment Methods
You can choose from the following methods of payment:
I. Inland deliveries:
For inland deliveries we offer the following methods of payment, unless otherwise specified in the article description:
- Cash in advance via
- Cash in advance
- SOFORT Banking
- Credit card
- PayPal
- barzahlen.de
- Pick-up by the customer - cash payment
Address: MIOGA Warenhandel & Service GmbH * Königsbrücker Str. 124 * 01099 Dresden
|
II. International deliveries:
For international deliveries we offer the following methods of payment, unless otherwise specified in the article description:
- Cash in advance via
- Cash in advance
- SOFORT Banking
- Credit card
- PayPal
|
C. Delivery
Standard delivery only to the countries listed below. Depending on the extent of your order, your goods will be delivered by GLS, DHL or a forwarding company. Costs thereby incurred are shown in the table below.
All delivery costs are stated on the respective product page. Deliveries to offshore islands are subject to a surcharge of 15 Euros.
|
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.26 € | | 126.26 € |
Cash in advance | | | | 26.26 € | | 126.26 € |
SOFORT Banking | | | | 26.26 € | | 126.26 € |
Credit card | | | | 26.26 € | | 126.26 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.05 € | | 126.05 € |
Cash in advance | | | | 26.05 € | | 126.05 € |
SOFORT Banking | | | | 26.05 € | | 126.05 € |
Credit card | | | | 26.05 € | | 126.05 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.05 € | | 126.05 € |
Cash in advance | | | | 26.05 € | | 126.05 € |
SOFORT Banking | | | | 26.05 € | | 126.05 € |
Credit card | | | | 26.05 € | | 126.05 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.26 € | | 126.26 € |
Cash in advance | | | | 26.26 € | | 126.26 € |
SOFORT Banking | | | | 26.26 € | | 126.26 € |
Credit card | | | | 26.26 € | | 126.26 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.68 € | | 126.68 € |
Cash in advance | | | | 26.68 € | | 126.68 € |
SOFORT Banking | | | | 26.68 € | | 126.68 € |
Credit card | | | | 26.68 € | | 126.68 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.63 € | | 125.63 € |
Cash in advance | | | | 25.63 € | | 125.63 € |
SOFORT Banking | | | | 25.63 € | | 125.63 € |
Credit card | | | | 25.63 € | | 125.63 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 24.58 € | | 124.58 € |
Cash in advance | | | | 24.58 € | | 124.58 € |
SOFORT Banking | | | | 24.58 € | | 124.58 € |
Credit card | | | | 24.58 € | | 124.58 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 24.79 € | | 124.79 € |
Cash in advance | | | | 24.79 € | | 124.79 € |
SOFORT Banking | | | | 24.79 € | | 124.79 € |
Credit card | | | | 24.79 € | | 124.79 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.42 € | | 125.42 € |
Cash in advance | | | | 25.42 € | | 125.42 € |
SOFORT Banking | | | | 25.42 € | | 125.42 € |
Credit card | | | | 25.42 € | | 125.42 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.84 € | | 125.84 € |
Cash in advance | | | | 25.84 € | | 125.84 € |
SOFORT Banking | | | | 25.84 € | | 125.84 € |
Credit card | | | | 25.84 € | | 125.84 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.84 € | | 125.84 € |
Cash in advance | | | | 25.84 € | | 125.84 € |
SOFORT Banking | | | | 25.84 € | | 125.84 € |
Credit card | | | | 25.84 € | | 125.84 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 26.26 € | | 126.26 € |
Cash in advance | | | | 26.26 € | | 126.26 € |
SOFORT Banking | | | | 26.26 € | | 126.26 € |
Credit card | | | | 26.26 € | | 126.26 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.63 € | | 125.63 € |
Cash in advance | | | | 25.63 € | | 125.63 € |
SOFORT Banking | | | | 25.63 € | | 125.63 € |
Credit card | | | | 25.63 € | | 125.63 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.21 € | | 125.21 € |
Cash in advance | | | | 25.21 € | | 125.21 € |
SOFORT Banking | | | | 25.21 € | | 125.21 € |
Credit card | | | | 25.21 € | | 125.21 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
| all prices incl.VAT |
price examples calculated on the basis of 100 € merchandise value | |
Payment Methods | Fee | | | Delivery costs | | Total |
PayPal | | | | 25.00 € | | 125.00 € |
Cash in advance | | | | 25.00 € | | 125.00 € |
SOFORT Banking | | | | 25.00 € | | 125.00 € |
Credit card | | | | 25.00 € | | 125.00 € |
/ | all prices incl.VAT |
If you wish to have items delivered to a country that is not listed above, please send us an email. We will have to contact our forwarding companies and enquire about the possibilities and delivery costs. State the name and amount of the item in question, as well as the desired destination (country/ postal code). We will then inform you as soon as possible whether we are able to meet your wishes.
Delivery times
For international deliveries you will have to add 4 days to the stated delivery time of the respective item.
Calculation of the exact delivery time
|